19U Classic 1D Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B19U 19U Classic 1D 83 10

NTH NASA 00 Elite- CL 1D 0Y198-05CB9U-9878
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Gramajo Player 94022-014623 1 0 1
Kristian Kraemer Player 18633-860430 1 0 1
Lucas Pulgarin Player 10108-038664 4 0 4
Diego Quiroz Player 44751-869757 2 0 2
Philip Stewart Player 10107-088189 1 0 1
Carlos Uruena Player 49538-957109 1 0 1
Carlos Valencia Player 86438-251824 1 0 1
Sean Warfel Player 10007-087400 1 0 1
Jack Warringer Player 64588-213535 1 0 1
London Williams Player 32396-629161 2 0 2
Adam Xhajanka Player 63117-806003 0 1 1
Thalles Silva Player-Dev 63793-045522 1 0 1
Team Total 16 1 17

Pro-Profile All-In FC 00/01 Sugar Hill- CL 1D 0Y280-26CB9U-0064
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Zachary Bourg Player 70207-072885 1 0 1
Omar Castruita Player 20020-817865 3 0 3
Cole Henderson Player 22491-916159 1 0 1
Jesus Lopez Player 45849-020128 2 0 2
Matthew McKenna Player 20027-057258 1 0 1
Taras Pomyanovskyy Player 72763-637287 1 0 1
Nicholas Postell Player 70107-072903 4 0 4
Daniel Rivera Player 27163-975106 1 1 2
Jaime Tobar Player 70107-055187 1 0 1
Sebastian Vasquez Player 10007-030361 0 1 1
Team Total 15 2 17

RYSA Revolution '00-01 Blue- CL 1D 0Y208-03CB9U-0023
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Wesley Butler Player 29810-318545 1 1 2
Ryan Cannon Player 16841-007928 2 0 2
Christain Cook Player 33153-913502 3 0 3
Jonathan Murphy Player 70106-041257 2 0 2
Derek Mitchell Player-Dev 31833-683378 1 0 1
Team Total 9 1 10

Smyrna Soccer Club 2000 Boys- CL 1D 0Y213-02CB9U-0141
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Decoufle Player 10207-063712 1 0 1
Lucky Ikuadi Player 35007-772828 1 0 1
Christopher Johnson Player 31963-888576 1 0 1
Pedro Montesinos Player 37970-404284 2 0 2
Erubiel Rodriguez Player 52339-015050 1 0 1
Simon Sengson Player 94971-583531 2 0 2
Matthew Soud Player 71838-320527 2 0 2
Daniel Villagomez Player 10003-723286 2 0 2
Daniel Diaz Player-Dev 49302-683651 1 0 1
Pedro Ortega Player-Dev 40602-513489 2 0 2
Team Total 15 0 15

SSA Chelsea 00B Elite- CL 1D 0Y160-0CCB9U-0022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alfonso Garcia Player 93208-234054 1 0 1
Tylar Gregg Player 20885-848673 2 0 2
Ed Kokan Player 45788-727155 1 0 1
Oscar Sandoval Player 95185-229556 1 0 1
Jake Skeens Player 10008-017375 1 0 1
Christopher Klingman Player-Dev 70106-024361 1 0 1
Team Total 7 0 7

STEAMERS FC 00B ELITE- CL 1D 0Y167-01CB9U-5469
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Fidel Cabrera Player 79654-748962 1 0 1
Matthew Cortez Player 84832-974981 1 0 1
Juan Cruz Player 17939-932133 3 0 3
Andy Garcia Player 84949-707479 1 1 2
Luis Garcia Player 85217-781799 2 1 3
Christopher Hernandez Player 11687-978813 0 1 1
Alejandro Herrera Player 59480-437406 3 0 3
Christopher Plaza Arroyo Player 49689-499242 1 0 1
Alberto Suazo Player 18108-406914 1 1 2
Team Total 13 4 17

UFA Lawrenceville 00B Premier- CL 1D 0Y111-16CB9U-0056
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Esparza Player 10107-081688 2 0 2
Ulises Flores Player 70107-043180 1 0 1
David Kamt Player 17026-448831 2 0 2
Justin Loaiza Player 10108-085592 0 1 1
Zachary Miller Player 10108-027057 1 0 1
Allen Joshua Ordonez Player 23159-340330 0 1 1
Cole Rogers Player 23596-810977 1 0 1
Edgar Ramirez Player-Dev 81414-004293 1 0 1
Team Total 8 2 10