17U Classic I Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B17U 17U Classic I 139 13

ATHENS UNITED 02 BOYS GOLD- CL I 0Y106-01CB7U-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eric Bravo Player 41450-742759 2 0 2
Christian Bryan Player 70207-050628 1 0 1
Alex Byrd Player 61650-770852 2 0 2
SaeJin Mallon Player 95223-600453 1 0 1
Carlos Martinez Player 96834-233294 2 0 2
Alexander Que Player 10208-089511 2 0 2
Zachary Quick Player 30282-313481 2 0 2
Ricardo Ruiz Player 43773-132842 1 0 1
Brian Tapia Player 25605-526426 0 1 1
Andrew Thomas Player 17612-730442 2 0 2
Team Total 15 1 16

Atlanta Fire - U17 Boys (2002) Elite Black- CL I 0Y110-03EB7U-0035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Khedive Borland Player 10208-091467 2 0 2
Dominick Charlton Player 10208-041006 1 0 1
Emerson Chavez Player 18910-514958 1 0 1
Brendan Kane Player 47459-029323 2 0 2
Archie Kimber Player 87571-616486 1 0 1
Daniel Mata Player 88824-019569 2 1 3
Knox Odendahl Player 17686-993882 2 0 2
Damian Salinas Player 22998-591672 1 0 1
Jackson Wearne Player 72594-690549 1 0 1
Paolo Zapata Player 10207-089933 1 0 1
Team Total 14 1 15

Atlanta Fire - U17 Boys (2002) Elite White- CL I 0Y110-03EB7U-0036
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Yeabsera Gola Player 57287-570307 1 0 1
Aaron Lowers Player 27843-974509 1 0 1
Matthew Romero Player 70206-021617 0 1 1
Nicholas Romero Player 70206-021625 4 0 4
Fousseyni Sissoko Player 70206-015786 1 0 1
Marvin Ventura Player 19002-413142 1 0 1
Aayan Verma Player 63195-115483 2 0 2
Ethan Warren Player 41620-877014 3 0 3
Greg Hoover Team Captain / Head Coach 75513-771520 0 1 1
Team Total 13 2 15

Concorde Fire U17 Central Elite - CL I 0Y109-01IB7U-0129
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Cabrera Player 27309-503566 1 0 1
Richard Figueroa Player 47486-193808 1 0 1
Payne Gunckel Player 10208-013679 3 0 3
Parker Hollosi Player 12944-604920 3 0 3
Carter Tillman Player 10307-071353 2 0 2
Julian Triana Player 15880-445834 2 0 2
Beaumont Young Player 10007-088763 1 0 1
Team Total 13 0 13

GSA North 02B Premier - CL I 0Y174-03CB7U-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Maddox Benedict Player 70206-016385 1 0 1
Aleksander Harris Player 42585-991089 2 0 2
Gabriel Ivastanin Player 10207-071047 2 0 2
Adrian Murillo Player 78025-671111 5 0 5
Brett Pietruszka Player 85478-503230 3 1 4
Cesar Polanco Player 47640-675011 0 1 1
Dean Severy Player 10207-090453 1 0 1
Team Total 14 2 16

Lanier Sharks 02 Elite - CL I 0Y188-02CB7U-0114
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Aguilera Player 11879-851913 1 0 1
Jeffrey Castillo Player 74910-265675 1 0 1
Geanpierre Gomez Player 15799-596054 1 1 2
Jose Gomez Player 65310-098405 1 0 1
Cristian Mendoza Player 67973-770364 1 0 1
Kevin Velasquez Player 56218-198170 1 0 1
Team Total 6 1 7

MOBA-02 Boys White - CL I 0Y314-01CB7U-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
William Anong Player 86733-055779 1 0 1
Andrew Delves Player 33383-657992 1 0 1
Niklas Harms Player 54140-712009 1 0 1
Robert James Player 35339-563289 1 0 1
Rishab Kolachina Player 46988-886843 1 0 1
Jack Krahel Player 90989-256156 1 0 1
Stephan Tsirnikas Player 27317-520803 1 0 1
Stefano Greco Team Captain / Head Coach 68215-663190 0 1 1
Team Total 7 1 8

NTH NASA 02 Elite - CL I 0Y198-05CB7U-9875
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Scott Lambert Assistant Coach 76206-005731 0 1 1
Zachary Baitcher Player 33494-073678 1 1 2
Kaio Bispo Player 65666-485418 0 1 1
Ryan Drake Player 19474-974710 1 0 1
Christian Lowery Player 78744-751255 2 0 2
Eitan Shlomo Player 70793-201690 3 0 3
Team Total 7 3 10

Pro-Profile All-In FC 02 Sugar Hill M - CL I 0Y280-26CB7U-1178
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lucas Chambrin Player 10208-028258 1 0 1
Samuel Conceicao Player 70207-029530 2 0 2
Jack Cramer Player 76511-980754 2 0 2
Mitchell Fordham Player 70206-010779 2 0 2
Andrew Lee Player 48287-709649 1 0 1
Andrew O'Connor Player 63278-682557 2 0 2
Cardur St Pierre Player 70207-073775 1 0 1
Team Total 11 0 11

Roswell Santos Blue '02 - CL I 0Y210-01CB7U-1143
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Liam Harris Player 24545-838335 1 0 1
Justin Kawakami Player 97503-149540 1 0 1
Youssef Layous Player 77735-787763 1 0 1
Brian Najar Player 74563-346343 1 0 1
Seth Vogt Player 75292-468608 1 0 1
Samuel Daw Player-Dev 21508-195880 1 0 1
Team Total 6 0 6

SSA Cheslea 02B Premier - CL I 0Y160-0CCB7U-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Henok Awoke Player 15414-594314 1 0 1
Yared Awoke Player 43555-224090 1 0 1
Jadon Dabney Player 14637-996990 1 0 1
T.j. English Player 47230-848287 1 0 1
Scott Pfahl Player 18366-471590 1 0 1
Logan Vigdorov Player 70207-037636 1 0 1
Joshua Wilkes Player 70490-456525 1 0 1
Team Total 7 0 7

UFA 02B Red - CL I 0Y111-0DCB7U-6540
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Cabrera Osorio Player 95343-326697 1 0 1
Kieran Evans Player 89789-349121 3 1 4
Mason Mancilla Player 10008-085658 2 0 2
Saket Yadav Player 10207-023476 1 0 1
Reid Campbell Player-Dev 17988-324130 1 0 1
Team Total 8 1 9

UFA Norcross 02B Red - CL I 0Y111-12CB7U-2097
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Calderon Player 24222-966426 2 1 3
Ernesto Chico Player 36548-428280 1 0 1
Giancarlo Climaco Player 34592-603988 1 0 1
Anthony Gomez Player 27609-701902 4 0 4
Anthony Macedo Player 57922-002745 4 0 4
Sebastian Molina Player 38127-124397 1 0 1
Camilo Penuela Player 44629-988308 1 0 1
Jorge Sorto Player 73246-681109 3 0 3
Edwardo Vargas Player 70206-081181 1 0 1
Team Total 18 1 19