19U Classic 1B Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B19U 19U Classic 1B 67 15

AFC Lightning Troup '00 - CL 1B 0Y163-02CB9U-1903
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Logan Lopez Player 10207-067442 1 0 1
Robert Sanchez Player 36407-901583 1 0 1
Ricky Vaughn Player 67213-660961 2 0 2
Team Total 4 0 4

Augusta Arsenal 00 Gold- CL 1B 0Y115-01CB9U-0274
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Shaun Bellmer Player 78395-122214 0 1 1
Steven DeAngelo Player 19912-371624 1 0 1
Ivan Kiefer Player 76891-272483 1 0 1
Zayne Moore Player 79882-071223 1 0 1
Connor Tihey Player 28911-755567 1 0 1
Team Total 4 1 5

CFC Red Star - B19U- CL 1B 0Y154-02CB9U-0022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Duran Player 33584-134958 1 0 1
Mycah Ortiz Player 17733-972418 2 1 3
Javier Tinoco Player 54442-529051 2 0 2
Team Total 5 1 6

MOBA-00 Boys- CL 1B 0Y314-01CB9U-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Triston Coker Player 70106-086483 1 0 1
Damian Gomez Player 17845-382031 1 0 1
Berklei Rakestraw Player 70006-086478 3 0 3
Bryson Teal Player 94302-109983 2 0 2
Cameron Teal Player 10107-032550 2 0 2
Team Total 9 0 9

Nexus Revolution FC- CL 1B 0Y310-01CB9U-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ivan Awangui Player 83662-328686 0 1 1
Angel Ayala Player 30152-515185 1 0 1
Dominic Gatlin Player 34395-881137 1 0 1
Marco Ibarra Robledo Player 58994-001808 2 0 2
Mike Prieto Player-Dev 43813-640998 0 1 1
Alec Morrison Team Captain / Head Coach 79506-040711 0 1 1
Team Total 4 3 7

Piedmont SA - 00 - GOLD- CL 1B 0Y117-01CB9U-0009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Will Beeland Player 70006-002679 1 0 1
Kelvin Contreras Player 19874-014151 0 1 1
Christofer Godinez Player 84792-670155 1 0 1
Simon Guzman Team Captain / Head Coach 65556-405024 0 1 1
Team Total 2 2 4

Pro-Profile All-In FC - Snellville U19B- CL 1B 0Y280-26CB9U-0074
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Josh Adams Player 89590-661515 1 1 2
Adeniyi Costa Player 81801-904228 1 0 1
Conrad Martin, Jr. Player 69997-609505 1 0 1
Jonathan May Player 10208-005654 1 0 1
Steve Ramirez Player 65680-400685 1 1 2
Team Total 5 2 7

SAF 2000 ELITE- CL 1B 0Y144-45CB9U-0020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cesar Benjume Player 11084-263956 2 0 2
Jake Brown Player 79547-196805 2 0 2
Josh DeMarco Player 76059-223323 1 0 1
Thomas Eskew Player 70107-023033 2 0 2
Mason King Player 22322-924754 1 0 1
Luke Merritt Player 10107-046420 1 0 1
Andrew Musmanno Player 11430-494325 1 0 1
Timothy Speir Player 43816-527940 2 1 3
Team Total 12 1 13

Tiger Soccer Club - B19U- CL 1B 0Y260-01CB9U-1015
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ivan Avalos Player 19520-457243 1 0 1
Alex Barnett Player 16115-940264 1 0 1
Cristian Cruz Cervantez Player 15011-021700 1 1 2
Samuel Dowuona Player 50611-365502 1 0 1
Juan Lopez Player 34518-269136 0 1 1
Santiago Martinez Player 64451-435785 2 0 2
Matarr Nyang Player 87866-606945 1 1 2
Team Total 7 3 10

UFA 00/01B Red- CL 1B 0Y111-0DCB9U-6186
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lorenzo Betti Player 73862-279711 1 0 1
Jackson Bronson Player 70107-072894 1 0 1
Nick Nilsen Player 80863-801444 1 0 1
Brogan Riggle Player 11330-398252 0 1 1
Oscar Trejo Player 62024-341192 2 0 2
Jamie Gleeson Team Captain / Head Coach 30583-532297 0 1 1
Team Total 5 2 7

YMCA Arsenal Rome - 2000 Boy- CL 1B 0Y123-01CB9U-1322
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Patrick Dupree Player 27642-917349 1 0 1
Carlos Jimenez Player 10007-059433 2 0 2
Arturo Leon Player 36241-286579 3 0 3
Alex Nelson Player 20025-180276 1 0 1
Mutsa Nyamuranga Player 26932-443948 1 0 1
Edurardo Zavala Player 11422-249602 2 0 2
Team Total 10 0 10