19U Classic 1C Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B19U 19U Classic 1C 65 8

AFC Lightning '00 Red- CL 1C 0Y163-02CB9U-1902
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesus Franquez Player 18825-737219 4 0 4
Bonifacio Lara Player 87502-032288 2 0 2
Ivan Perdomo Player 93152-940896 1 1 2
Tsahalon Poorman Player 79274-452083 1 0 1
Alexander Raudales Cruz Player 42593-175185 1 0 1
Durotimi Adisa Player-Dev 45780-323520 1 0 1
Brenden Duncan Player-Dev 87470-161771 1 0 1
Mario Vega Player-Dev 29603-322129 0 1 1
Shaine Williamson Player-Dev 13663-220810 1 0 1
Robert Manrique Team Captain / Head Coach 34362-920123 0 1 1
Team Total 12 3 15

ATHENS UNITED 00 BOYS GOLD- CL 1C 0Y106-01CB9U-0028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Benjamin Adams Player 93290-339572 1 0 1
Raul Bolanos Player 68714-238506 1 0 1
Jojo Croffie Player 57575-115308 1 0 1
Arik Harbecke Player 64996-651750 1 0 1
Samuel IbarraRuiz Player 38581-882494 1 0 1
Jose Luis Mendoza Player 36839-785310 1 0 1
Adair Valdez Player 66733-535497 1 0 1
Finn Williams Player 84578-237948 6 0 6
Jose Sanchez Player-Dev 54649-104966 1 0 1
Team Total 14 0 14

GSA South 01/00B Premier- CL 1C 0Y174-08CB9U-0009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sage Brown Player 10107-016716 1 0 1
Ethan Funderburk Player 97563-938369 3 0 3
Nathan Gomez Player 10107-051062 1 0 1
Vincent Martinez Player 70107-031184 1 0 1
Joseph Moussakhani Player 29085-246452 2 0 2
Matthew Nalls Player 78760-552716 1 0 1
Anthony Ogbesor Player 65978-830819 2 0 2
Mark Torres Player 37570-371599 1 0 1
David Said Team Captain / Head Coach 71026-431036 0 1 1
Team Total 12 1 13

Impact SC 00/01B Elite- CL 1C 0Y145-02CB9U-0009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chandler Bond Player 10107-013512 0 1 1
Tristan Cheves Player 14779-218410 3 0 3
Carlos Torres Player 15264-329229 1 0 1
Team Total 4 1 5

Lanier Sharks 00B- CL 1C 0Y188-02CB9U-0100
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Diego Chavez Player 11399-855481 1 1 2
Andres Herrera Player 10108-095954 2 0 2
Luis Rodriguez Player 52306-841583 1 0 1
Sergio Turcios Player 37526-580710 2 1 3
Team Total 6 2 8

Savannah United '00/'01B Premier- CL 1C 0Y149-03CB9U-0014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Zach Brannen Player 10208-017357 1 0 1
Bryant Gilmore Player 91491-234010 0 1 1
Hernan Gomez Player 48222-706108 1 0 1
Owen Headman Player 71116-455874 2 0 2
Logan LeCates Player 70107-050191 1 0 1
Jacob Parrish Player 90207-242691 1 0 1
Keegan Sturdivant Player 16635-161485 3 0 3
Team Total 9 1 10

UFA South Georgia 00B Premier- CL 1C 0Y111-15CB9U-2235
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matthew Deese Player 67812-398828 1 0 1
Ulises Malagon Player 10553-747004 1 0 1
Jonathan Martinez Player 49896-286168 1 0 1
Jacob Maxwell Player 34183-093577 1 0 1
Abram Sanchez Player 10007-055783 2 0 2
Noah Vaughn Player 10107-064730 2 0 2
Team Total 8 0 8