Club Steamers FC Disciplinary Items Standings Disciplinary      
   

Steamers FC - B06 White- CIII Red 0Y167-01CB3U-5695
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cesar Angulo Player 45369-773541 2 0 2
Even Ortega Player 66568-454484 0 1 1
Joshua Reyes Player 39154-112632 1 0 1
Team Total 3 1 4

Steamers FC - B06 Black Premier- CL I Red 0Y167-01CB3U-5678
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dj Ligori Player 46339-757295 1 0 1
Dylan Martinez Player 58275-309089 1 0 1
David Siegel Player 99236-463555 1 0 1
Felipe Casique Player 22696-392999 1 0 1
Team Total 4 0 4

STEAMERS FC 05B Elite - CL I 0Y167-01CB4U-5591
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Moreno Player 97114-269085 1 0 1
Noah Johnson Player 61599-268465 1 1 2
Edgar Bernardino Player 12839-417817 2 0 2
Pablo Martinez Player 50617-876612 1 0 1
Team Total 5 1 6

STEAMERS FC 03B Black- CL III East 0Y167-01CB6U-1020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
William Duenas Alvarado Player 71294-783392 1 0 1
Haven Maruyama Player 69884-257553 1 0 1
Bryan Salazar Player 63571-263177 1 0 1
Brice Jensen Player 37271-557142 1 0 1
Team Total 4 0 4

STEAMERS FC 03B Elite- CL I 0Y167-01CB6U-5590
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Rolon Player 10307-061965 1 0 1
Anthony Cuevas Player 16162-970905 2 0 2
Mattanyah Moses Player 34290-861774 1 0 1
Team Total 4 0 4

STEAMERS FC 03B White- CL II East 0Y167-01CB6U-5592
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Thompson Player 56515-631950 1 0 1
Osbaldo Lopez-Mora Player 35949-682976 1 0 1
Christopher Clavarino Player 69178-760165 2 0 2
Anselmo Rivera Player 11245-930023 1 0 1
Shayne Rose Player 80168-712209 1 0 1
Nick Diaz Player 65475-126967 1 0 1
Alex Gomez Player 61570-506914 1 0 1
Jonathan-josue Gomez-Padilla Player 40537-403050 2 0 2
Johnson Sono Player 19185-336853 1 0 1
Team Total 11 0 11

STEAMERS FC 02B White - CL II Red 0Y167-01CB7U-0462
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Hunter Khotphom Player 10208-030299 1 0 1
Christopher Thompson Player 56515-631950 2 0 2
Prince Acheampong Player 78346-346892 1 0 1
Jose Acevedo Player 66274-870596 1 0 1
Dawda Njai Player 65234-892917 1 0 1
TaJay Smith Player 71553-348261 2 0 2
Michael Villalobos Player 82331-761654 1 0 1
Christopher Alvarado Player 26838-923449 1 0 1
Team Total 10 0 10

STEAMERS FC 01B Elite - CL I 0Y167-01CB8U-5593
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Lugo Player 96758-723114 1 0 1
Jose Munoz Player 23953-575469 1 0 1
Antonio Adame Player 25211-976826 2 0 2
Bryan Pina Player 11651-376740 2 0 2
Misael Ortiz Player 35086-360395 1 0 1
Carlos Mozo Player 48409-498986 2 0 2
Brian Serna Player 76028-673439 1 0 1
Federico Urbina Player 47330-564347 1 1 2
Team Total 11 1 12

STEAMERS FC 01B White - CL II 0Y167-01CB8U-5545
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rafael Rivera Player 12290-397034 0 1 1
Oscar Gutierrez Player 82516-517435 1 0 1
Yoshua Medina Castillo Player 39046-156736 1 0 1
Gerojam Mendez Player 11949-216624 1 0 1
Johnny Cruz Player 90177-539303 0 1 1
Bernal Duarte Player 17845-519598 1 0 1
Armando Guzman Player 28005-109378 1 0 1
TaJay Smith Player 71553-348261 1 0 1
Team Total 6 2 8

Steamers FC 02B White - Henry- CL II Metro 0Y167-01CB9U-5667
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Pete Bradberry Player 10308-029135 0 1 1
Dean Hufford Player 66668-574178 1 0 1
Shawn Combs Player 49569-536967 1 0 1
Noah Williamson Player 42328-971402 1 0 1
Team Total 3 1 4

Steamers FC - 00G Premier A - ATH B Red 0Y167-01TG9U-5696
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Viviana Giraldo Player 22685-164880 1 0 1
Karen Cisneros Player 91948-956140 1 0 1
Team Total 2 0 2

STEAMERS FC 00G Elite A - ATH A Blue 0Y167-01TG9U-5467
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Abigail VicencioAguilar Player 61080-407914 1 0 1
Devani Rodriguez Player 66207-987634 1 0 1
Ashley Fuentes Player 58019-635820 1 0 1
Team Total 3 0 3

STEAMERS FC 00G-Premier - B - ATH B Red 0Y167-01TG9U-0425
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Giselle Araujo Player 10107-060644 0 1 1
Team Total 0 1 1

STEAMERS FC 00B ELITE- CL 1D 0Y167-01CB9U-5469
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Cruz Player 17939-932133 3 0 3
Luis Garcia Player 85217-781799 2 1 3
Matthew Cortez Player 84832-974981 1 0 1
Alejandro Herrera Player 59480-437406 3 0 3
Fidel Cabrera Player 79654-748962 1 0 1
Andy Garcia Player 84949-707479 1 1 2
Alberto Suazo Player 18108-406914 1 1 2
Christopher Plaza Arroyo Player 49689-499242 1 0 1
Christopher Hernandez Player 11687-978813 0 1 1
Team Total 13 4 17

Steamers FC - B19U - Sharks-Mejia 0Y167-01RB19-5700
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Vincent Molina Player 13866-016739 0 1 1
Team Total 0 1 1